N-Boc-3-(bromomethyl)aniline 98%
Product information "N-Boc-3-(bromomethyl)aniline 98%"
General Information
| Catalog #: | AS47793-G1 |
|---|---|
| Formula: | C12H16BrNO2 |
| Mass: | 286.16 |
| C.A.S. / related C.A.S: | 118684-32-5 |
| MDL: | MFCD11974927 |
| Appearance: | solid |
| Colour: | clear |
| Hazardous Classification: | Ätzende Wirkung (Corrosive) |
| Storage Temp: | -20°C Gefrierschrank / Freezer |
| Dangerous Goods in Excepted Quantities: | UN3261 8 III |
| Tariff Code: | 2924297099 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 3.9285 |
|---|---|
| LabuteASA: | 104.3135329 |
| TPSA: | 38.33 |
| NumRotatableBonds: | 2 |
| NumHBD: | 1 |
| NumHBA: | 2 |
| NumHeavyAtoms: | 16 |
| NumRings: | 1 |