Gamma-methyl-L-leucine 98%EE
                    Product information "Gamma-methyl-L-leucine 98%EE"
                
            
                                                    General Information
        | Catalog #: | AS85843-G1 | 
|---|---|
| Formula: | C7H15NO2 | 
| Mass: | 145.20 | 
| C.A.S. / related C.A.S: | 57224-50-7 | 
| MDL: | MFCD00066079 | 
| Appearance: | solid | 
| Colour: | clear | 
| Hazardous Classification: | Ätzende Wirkung (Corrosive) | 
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate | 
| Dangerous Goods in Excepted Quantities: | |
| Tariff Code: | 2922498590 | 
| Stock: | > 5 | 
| Material Safety Data Sheet: | 
Computational Information
            | SlogP: | 0.8345 | 
|---|---|
| LabuteASA: | 61.22455026 | 
| TPSA: | 63.32 | 
| NumRotatableBonds: | 2 | 
| NumHBD: | 2 | 
| NumHBA: | 2 | 
| NumHeavyAtoms: | 10 | 
| NumRings: | 0 | 
