5-Bromo-1H-indazole 98%

- Order number: AS50601-G5
- Open text field 1: > 5
Online shop
Product #
Size
Price
Number
Catalog #
AS50601
Formula:
C7H5BrN2
Mass:
197.03
C.A.S. /... more
Product information "5-Bromo-1H-indazole 98%"
Catalog # | AS50601 |
Formula: | C7H5BrN2 |
Mass: | 197.03 |
C.A.S. / related C.A.S: | [53857-57-1] / [] |
MDL: | MFCD00839493 |
Appearance: | crystal -powder |
Colour: | off white |
Hazardous Classification: | Warning |
Storage Temp: | 2-7°C Refrigerate |
logP: | 2,02 |
pKa: | |
Tariff Code: | 29339980 |
Material Safety Data Sheet: | Download MSDS - EN (pdf) Download MSDS - DE (pdf) Download MSDS - IT (pdf) |
Available Packs | Size | Stock |
AS50601-G5 | 5 g | > 5 |
AS50601-G25 | 25 g | > 5 |
AS50601-G100 | 100 g | > 5 |
Related links to "5-Bromo-1H-indazole 98%"
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
Viewed