Oxazole-4-carbaldehyde 96+%

- Order number: AS50493-G1
- Open text field 1: > 5
Online shop
Product #
Size
Price
Number
Catalog #
AS50493
Formula:
C4H3NO2
Mass:
97.07
C.A.S. /... more
Product information "Oxazole-4-carbaldehyde 96+%"
Catalog # | AS50493 |
Formula: | C4H3NO2 |
Mass: | 97.07 |
C.A.S. / related C.A.S: | [118994-84-6] / [] |
MDL: | MFCD02179512 |
Appearance: | crystal -powder |
Colour: | very pale yellow - yellow |
Hazardous Classification: | Corrosive |
Storage Temp: | -20°C Freezer |
logP: | -0,42 |
pKa: | |
Tariff Code: | 2934999090 |
Material Safety Data Sheet: | Download MSDS - EN (pdf) Download MSDS - DE (pdf) Download MSDS - IT (pdf) |
Available Packs | Size | Stock |
AS50493-G1 | 1 g | > 5 |
AS50493-G5 | 5 g | > 5 |
Related links to "Oxazole-4-carbaldehyde 96+%"
Viewed