Methyl indole-7-carboxylate 97+%

- Order number: AS50150-G1
- Open text field 1: > 5
Online shop
Product #
Size
Price
Number
Catalog #
AS50150
Formula:
C10H9NO2
Mass:
175.18
C.A.S. /... more
Product information "Methyl indole-7-carboxylate 97+%"
Catalog # | AS50150 |
Formula: | C10H9NO2 |
Mass: | 175.18 |
C.A.S. / related C.A.S: | [93247-78-0] / [] |
MDL: | MFCD00211064 |
Appearance: | powder |
Colour: | tan |
Hazardous Classification: | Warning |
Storage Temp: | 2-7°C Refrigerate |
logP: | 1,39 |
pKa: | |
Tariff Code: | 29339980 |
Material Safety Data Sheet: | Download MSDS (pdf) |
Available Packs | Size | Stock |
AS50150-G1 | 1 g | > 5 |
AS50150-G5 | 5 g | > 5 |
AS50150-G25 | 25 g | > 5 |
AS50150-G100 | 100 g | > 5 |
Related links to "Methyl indole-7-carboxylate 97+%"
NEW
NEW
NEW
NEW
NEW
Viewed