5-Methoxyindoline 98%
                    Product information "5-Methoxyindoline 98%"
                
            
                                                    General Information
        | Catalog #: | AS47872-G1 | 
|---|---|
| Formula: | C9H11NO | 
| Mass: | 149.19 | 
| C.A.S. / related C.A.S: | 21857-45-4 | 
| MDL: | MFCD07368037 | 
| Appearance: | liquid | 
| Colour: | pale yellow | 
| Hazardous Classification: | Achtung / Warning | 
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate | 
| Dangerous Goods in Excepted Quantities: | |
| Tariff Code: | 2933998090 | 
| Stock: | > 5 | 
| Material Safety Data Sheet: | 
Computational Information
            | SlogP: | 1.6632 | 
|---|---|
| LabuteASA: | 66.18380572 | 
| TPSA: | 21.26 | 
| NumRotatableBonds: | 1 | 
| NumHBD: | 1 | 
| NumHBA: | 2 | 
| NumHeavyAtoms: | 11 | 
| NumRings: | 2 | 
