3-Ethylphenol 98%
Product information "3-Ethylphenol 98%"
General Information
| Catalog #: | AS77605-G5 |
|---|---|
| Formula: | C8H10O |
| Mass: | 122.16 |
| C.A.S. / related C.A.S: | 620-17-7 |
| MDL: | MFCD00002311 |
| Appearance: | solid |
| Colour: | clear |
| Hazardous Classification: | Ätzende Wirkung (Corrosive) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN3145 8 III |
| Tariff Code: | 2907199090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 1.9546 |
|---|---|
| LabuteASA: | 54.9555211 |
| TPSA: | 20.23 |
| NumRotatableBonds: | 1 |
| NumHBD: | 1 |
| NumHBA: | 1 |
| NumHeavyAtoms: | 9 |
| NumRings: | 1 |