1-Boc-6-bromoindazole 96%
                    Product information "1-Boc-6-bromoindazole 96%"
                
            
                                                    General Information
        | Catalog #: | AS50947-G1 | 
|---|---|
| Formula: | C12H13BrN2O2 | 
| Mass: | 297.15 | 
| C.A.S. / related C.A.S: | 877264-77-2 | 
| MDL: | MFCD06739133 | 
| Appearance: | solid | 
| Colour: | white to yellow | 
| Hazardous Classification: | Achtung / Warning | 
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate | 
| Dangerous Goods in Excepted Quantities: | |
| Tariff Code: | 2933998090 | 
| Stock: | > 5 | 
| Material Safety Data Sheet: | 
Computational Information
            | SlogP: | 3.582 | 
|---|---|
| LabuteASA: | 107.6876266 | 
| TPSA: | 44.12 | 
| NumRotatableBonds: | 0 | 
| NumHBD: | 0 | 
| NumHBA: | 4 | 
| NumHeavyAtoms: | 17 | 
| NumRings: | 2 | 
