5-Bromo-1H-indazole 98%
                    Product information "5-Bromo-1H-indazole 98%"
                
            
                                                    General Information
        | Catalog #: | AS50601-G25 | 
|---|---|
| Formula: | C7H5BrN2 | 
| Mass: | 197.03 | 
| C.A.S. / related C.A.S: | 53857-57-1 | 
| MDL: | MFCD00839493 | 
| Appearance: | crystal -powder | 
| Colour: | off white | 
| Hazardous Classification: | Achtung / Warning | 
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate | 
| Dangerous Goods in Excepted Quantities: | |
| Tariff Code: | 2933998090 | 
| Stock: | > 5 | 
| Material Safety Data Sheet: | 
Computational Information
            | SlogP: | 2.3254 | 
|---|---|
| LabuteASA: | 66.37787723 | 
| TPSA: | 28.68 | 
| NumRotatableBonds: | 0 | 
| NumHBD: | 1 | 
| NumHBA: | 1 | 
| NumHeavyAtoms: | 10 | 
| NumRings: | 2 | 
