5-Hydroxyindole 98%
Product information "5-Hydroxyindole 98%"
| Catalog #: | AS50144-G1 |
|---|---|
| Formula: | C8H7NO |
| Mass: | 133.15 |
| C.A.S. / related C.A.S: | 1953-54-4 |
| MDL: | MFCD00005677 |
| Appearance: | crystal -powder |
| Colour: | pale yellow - greyish yellow red |
| Hazardous Classification: | Achtung / Warning |
| Storage Temp: | -20°C Gefrierschrank / Freezer |
| logP: | 1.19 |
| pKa: | 10,031 |
| Dangerous Goods in Excepted Quantities: | |
| Tariff Code: | 2933998090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |