4-(Hexyloxy)phenol 98%
Product information "4-(Hexyloxy)phenol 98%"
General Information
| Catalog #: | AS49004-G5 |
|---|---|
| Formula: | C12H18O2 |
| Mass: | 194.27 |
| C.A.S. / related C.A.S: | 18979-55-0 |
| MDL: | MFCD00002337 |
| Appearance: | solid |
| Colour: | clear |
| Hazardous Classification: | Verschiedene gefährliche Stoffe (Miscellaneous Dangerous Goods) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN3077 9 III |
| Tariff Code: | 2909500090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 3.3513 |
|---|---|
| LabuteASA: | 85.52883479 |
| TPSA: | 29.46 |
| NumRotatableBonds: | 6 |
| NumHBD: | 1 |
| NumHBA: | 2 |
| NumHeavyAtoms: | 14 |
| NumRings: | 1 |