4-Chloro-2,6-difluorobenzonitrile 98%
Product information "4-Chloro-2,6-difluorobenzonitrile 98%"
General Information
| Catalog #: | AS47251-G1 |
|---|---|
| Formula: | C7H2ClF2N |
| Mass: | 173.55 |
| C.A.S. / related C.A.S: | 886500-41-0 |
| MDL: | MFCD06660237 |
| Appearance: | solid |
| Colour: | clear |
| Hazardous Classification: | Giftig (Toxic) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN3439 6.1 III |
| Tariff Code: | 2926907090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 2.48988 |
|---|---|
| LabuteASA: | 66.82326195 |
| TPSA: | 23.79 |
| NumRotatableBonds: | 0 |
| NumHBD: | 0 |
| NumHBA: | 1 |
| NumHeavyAtoms: | 11 |
| NumRings: | 1 |