Ondansetron 98%
Product information "Ondansetron 98%"
General Information
| Catalog #: | AS38328-G1 |
|---|---|
| Formula: | C18H19N3O |
| Mass: | 293.36 |
| C.A.S. / related C.A.S: | 99614-02-5 |
| MDL: | MFCD00833882 |
| Appearance: | solid |
| Colour: | clear |
| Hazardous Classification: | Giftig (Toxic) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN2811 6.1 III |
| Tariff Code: | 2933299090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 3.12852 |
|---|---|
| LabuteASA: | 128.9383594 |
| TPSA: | 39.82 |
| NumRotatableBonds: | 2 |
| NumHBD: | 0 |
| NumHBA: | 4 |
| NumHeavyAtoms: | 22 |
| NumRings: | 4 |