Imiquimod 98%
Product information "Imiquimod 98%"
General Information
| Catalog #: | AS25680-G1 |
|---|---|
| Formula: | C14H16N4 |
| Mass: | 240.30 |
| C.A.S. / related C.A.S: | 99011-02-6 |
| MDL: | MFCD00866946 |
| Appearance: | solid |
| Colour: | clear |
| Hazardous Classification: | Giftig (Toxic) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN2811 6.1 III |
| Tariff Code: | 2933998090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 2.8227 |
|---|---|
| LabuteASA: | 105.4528192 |
| TPSA: | 56.73 |
| NumRotatableBonds: | 2 |
| NumHBD: | 1 |
| NumHBA: | 4 |
| NumHeavyAtoms: | 18 |
| NumRings: | 3 |