6-Methylindole 98%
Product information "6-Methylindole 98%"
General Information
| Catalog #: | AS22052-G5 |
|---|---|
| Formula: | C9H9N |
| Mass: | 131.17 |
| C.A.S. / related C.A.S: | 3420-02-8; |
| MDL: | MFCD00005682 |
| Appearance: | crystal - lump |
| Colour: | clear |
| Hazardous Classification: | Verschiedene gefährliche Stoffe (Miscellaneous Dangerous Goods) |
| Storage Temp: | -20°C Gefrierschrank / Freezer |
| Dangerous Goods in Excepted Quantities: | UN3334 9 III |
| Tariff Code: | 2933998090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 2.47632 |
|---|---|
| LabuteASA: | 59.68717019 |
| TPSA: | 15.79 |
| NumRotatableBonds: | 0 |
| NumHBD: | 1 |
| NumHBA: | 0 |
| NumHeavyAtoms: | 10 |
| NumRings: | 2 |