9,10-Dihydroanthracene 95%
Product information "9,10-Dihydroanthracene 95%"
General Information
| Catalog #: | AS214322-G5 |
|---|---|
| Formula: | C14H12 |
| Mass: | 180.25 |
| C.A.S. / related C.A.S: | 613-31-0 |
| MDL: | MFCD00001239 |
| Appearance: | |
| Colour: | |
| Hazardous Classification: | Verschiedene gefährliche Stoffe (Miscellaneous Dangerous Goods) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN3077 9 III |
| Tariff Code: | 2901290000 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 3.1816 |
|---|---|
| LabuteASA: | 84.2125504 |
| TPSA: | 0 |
| NumRotatableBonds: | 0 |
| NumHBD: | 0 |
| NumHBA: | 0 |
| NumHeavyAtoms: | 14 |
| NumRings: | 3 |