3-Butyn-1-ol 97%
Product information "3-Butyn-1-ol 97%"
General Information
| Catalog #: | AS20027-G5 |
|---|---|
| Formula: | C4H6O |
| Mass: | 70.09 |
| C.A.S. / related C.A.S: | 927-74-2 |
| MDL: | MFCD00002955 |
| Appearance: | liquid |
| Colour: | pale yellow |
| Hazardous Classification: | Giftig (Toxic), Entzündbare Flüssigkeit (Flammable Liquid) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN1986 3(6.1) III |
| Tariff Code: | 2905299090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 0.002 |
|---|---|
| LabuteASA: | 31.62753652 |
| TPSA: | 20.23 |
| NumRotatableBonds: | 1 |
| NumHBD: | 1 |
| NumHBA: | 1 |
| NumHeavyAtoms: | 5 |
| NumRings: | 0 |