3-Chloro-4-fluorobenzylamine 98%
Product information "3-Chloro-4-fluorobenzylamine 98%"
General Information
| Catalog #: | AS142536-G5 |
|---|---|
| Formula: | C7H7ClFN |
| Mass: | 159.59 |
| C.A.S. / related C.A.S: | 72235-56-4 |
| MDL: | MFCD00042507 |
| Appearance: | |
| Colour: | |
| Hazardous Classification: | Ätzende Wirkung (Corrosive) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN2735 8 III |
| Tariff Code: | 2921490090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 1.9378 |
|---|---|
| LabuteASA: | 63.60503756 |
| TPSA: | 26.02 |
| NumRotatableBonds: | 1 |
| NumHBD: | 1 |
| NumHBA: | 1 |
| NumHeavyAtoms: | 10 |
| NumRings: | 1 |