Ethylmethylimidazolium dicyanamide 97%
Product information "Ethylmethylimidazolium dicyanamide 97%"
General Information
| Catalog #: | AS141762-G5 |
|---|---|
| Formula: | C8H11N5 |
| Mass: | 177.21 |
| C.A.S. / related C.A.S: | 370865-89-7 |
| MDL: | MFCD28145696 |
| Appearance: | |
| Colour: | |
| Hazardous Classification: | Giftig (Toxic) |
| Storage Temp: | 2-7°C Kühlschrank / Refrigerate |
| Dangerous Goods in Excepted Quantities: | UN2810 6.1 III |
| Tariff Code: | 2933299090 |
| Stock: | > 5 |
| Material Safety Data Sheet: |
Computational Information
| SlogP: | 0.54328 |
|---|---|
| LabuteASA: | 77.08394939 |
| TPSA: | 67.26 |
| NumRotatableBonds: | 1 |
| NumHBD: | 0 |
| NumHBA: | 3 |
| NumHeavyAtoms: | 13 |
| NumRings: | 1 |